Sign In | Join Free | My udpf.com |
|
Brand Name : gulun
Model Number : S41
Certification : ce
Place of Origin : Liaoning, China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram, T/T
Supply Ability : 1000 Piece/Pieces per Year
Delivery Time : 7
Packaging Details : Pallet packaging
Type : condensing unit
Refrigerant : R-22
Color : Black
Application : Cold Storage Room Freezer Room
Item : Electric Standby Refrigerator Units
After-sales Service Provided : Overseas third-party support available
Product name : air cooler condensing unit
Compressor : gulun compressor
Voltage : 380V/3Ph/50Hz
cold room refrigeration unit and wine cellar cooling unit
Model | Voltage | capacity | Air condenser | Take over thespecification | Dimensions | ||||||
Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Back togas | out ofliquid | length | width | height | |||
S31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 1*190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 |
Model | Voltage | capacity | Air condenser | Take over thespecification | Dimensions | ||||||
Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Back togas | out ofliquid | length | width | height | |||
S31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 1*190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 |
![]() |
Hermetic Cold Room Refrigeration Unit R22 Wine Cellar Cooling Unit Images |